1850
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
6 |
Village of Waldo | |||||
| John M. Shaffer | 59 | M | farmer | NY | ||
| James Shaffer | 25 | M | farmer | Ohio | ||
| Belinda | 23 | F | Ohio | |||
10 |
Waldo Twp. | |||||
| Mariah Staley | 41 | F | Pa | |||
| Nancy Staley | 18 | F | Ohio | |||
| Catherine | 14 | F | Ohio | |||
| Samuel Staley | 15 | M | laborer | Ohio | ||
| Martin | 10 | M | Ohio | |||
| Louisa | 8 | F | Ohio | |||
| Mary Shaffer | 82 | F | NJ | |||
| Mary Conklin | 25 | F | Ohio | |||
54 |
Salt Rock Twp. | |||||
| John F. Shaffer | 26 | M | stone cutter | Ohio | ||
| Ellen | 23 | F | Ohio | |||
| Albert R. | 1 | M | Ohio | |||
62 |
Tully Twp. | |||||
| Dewalt Shafaer | 53 | M | farmer | Pa | ||
| Barbara " | 19 | F | Pa | |||
| Jacob " | 25 | M | laborer | Pa | ||
| Henry " | 21 | M | laborer | Pa | ||
| Katharine " | 18 | F | Ohio | |||
| John " | 17 | M | laborer | Ohio | ||
66 |
Marion Twp. | |||||
| Charles B. Smith | 41 | M | blacksmith | Va | ||
| Elisabeth | 40 | F | Pa | |||
| ALbert S. Shafer | 3 | M | Ohio | |||
| 123 | Richland Twp. | |||||
| Jacob Shafer | 32 | M | farmer | Ohio | ||
| Hester | 29 | F | Ohio | |||
| Mary E. | 7 | F | Ohio | |||
| Ellen M. | 6 | F | Ohio | |||
| Barbara | 4 | F | Ohio | |||
| William | 3 mos | M | Ohio | |||