Selanders
1850
| Waldo Twp | William Selanders | M | 43 | farmer | Penn |
| Ann | F | 42 | Penn | ||
| Samuel | M | 19 | Penn | ||
| Melinda | F | 17 | Penn | ||
| Mary | F | 14 | Ohio | ||
| Valentine | M | 10 | Ohio | ||
| Francis E. | M | 7 | Ohio | ||
| Sarah A. | F | 2 | Ohio | ||
| Waldo Twp | Samuel Selanders | M | 34 | B Smith | Penn |
| Sarah | F | 31 | Penn | ||
| T.H. | M | 10 | Ohio | ||
| Wm. P. | M | 8 | Ohio | ||
| Mariah J. | F | 7 | Ohio | ||
| Samuel R. | M | 5 | Ohio | ||
| Emma A. | F | 2 | Ohio | ||
| Pleasant Twp | Valentine Salander | M | 63 (?) | farmer | Penn |
| Rachael | F | 63 | Penn |
1860
| Waldo Twp | William Selander | M | 55 | farmer | Penn |
| Anne " | F | 53 | Penn | ||
| Francis E. " | M | 15 | Ohio | ||
| Sarah A. " | F | 12 | Ohio | ||
| Waldo Twp (next door) | Samuel Selander | M | 29 | farmer | Penn |
| Maria " | F | 30 | Ohio | ||
| William P. " | M | 5 | Ohio | ||
| Hanah J. " | F | 3 | Ohio | ||
| Sarah A. " | F | 2 mo | Ohio | ||
| Waldo Twp (next door) |
Jacob Coleman | M | 34 | farmer | Ohio |
| Almira " | F | 3 | Penn | ||
| Emma " | F | 2 mo | Ohio | ||
| Valentine Selander | M | 21 | farm laborer | Ohio | |
| Waldo Twp | Sylvester Boyd | M | 44 | farmer | Maryland |
| Malinda " | F | 40 | Penn | ||
| Austin A. " | M | 19 | farmer | Ohio | |
| William E. " | M | 16 | farmer | Ohio | |
| Joseph V. " | M | 14 | Ohio | ||
| Lena " | F | 9 | Ohio | ||
| Valentine Selander | M | 76 | day laborer | Penn | |
| Village of Waldo | Samuel A. Selander | M | 42 | blacksmith | Penn |
| Sarah " | F | 41 | Penn | ||
| Hadius (?) " | M | 30 | farmer | Ohio | |
| William " | M | 18 | blacksmith | Ohio | |
| Maria J. " | F | 16 | Ohio | ||
| Samuel " | M | 14 | Ohio | ||
| Amanda " | F | 12 | Ohio | ||
| Elzina " | F | 8 | Ohio | ||
| John W. " | M | 6 | Ohio | ||
| James M. " | M | 5 | Ohio | ||
| Malinda " | F | 3 | Ohio | ||
| Sylvester F. " | M | 8 mo | Ohio |
1870
| Waldo Twp | Annie Selander | M | 60 | keeping house | Penn | |
| Valentine " | M | 29 | farmer | Ohio | ||
| Francis E. " | M | 24 | weaver | Ohio | ||
| Waldo Twp | Samuel Selander | M | 40 | farmer | Penn | |
| Mariah " | F | 35 | keeping house | Ohio | ||
| William P. " | M | 14 | Ohio | |||
| Hannah J. " | F | 12 | Ohio | |||
| Sarah A. " | F | 10 | Ohio | |||
| Caroline " | F | 8 | Ohio | |||
| John H. " | M | 6 | Ohio | |||
| Eliza " | F | 2 | Ohio | |||
| Waldo Twp | William Hake Jr. | M | 28 | farmer | Penn | |
| Harriet " | F | 27 | keeping house | Penn | ||
| Hartman " | M | 7 | Penn | |||
| George " | M | 5 | Penn | |||
| Jennie " | F | 3 | Ohio | |||
| Charles " | M | 2 | Ohio | |||
| Shennan (?) | M | 6 mo | Ohio | |||
| John M. Selander | M | 17 | farm laborer | Ohio | ||
| Village of Waldo | Salmations Housworth | M | 22 | day laborer | Ohio | |
| Mariah J. | F | 26 | Ohio | |||
| Emma E. | F | 3 mo | Ohio | |||
| William Selanders | M | 5 | Ohio | |||
| Village of Waldo | Samuel Selanders | M | 55 | blacksmith | Penn | parents foreign born |
| Alzina " | F | 18 | Ohio | |||
| John B. " | M | 15 | Ohio | |||
| Malinda " | F | 14 | Ohio | |||
| Sylvester F. " | M | 11 | Ohio | |||
| Isabelle A. " | F | 8 | Ohio | |||
| Village of Waldo | William T. Slanders [sic] | M | 28 | blacksmith | Ohio | |
| Mary J. | F | 29 | keeping house | Ohio | ||
| Henery | M | 3 | Ohio | |||
| Charles R. | M | 1 | Ohio | |||
| Village of Waldo (6 doors down) | Mark D. Sweet | M | 35 | day laborer | Ohio | |
| Julia | F | 37 | keeping house | Penn | ||
| Byron | M | 5 | Ohio | |||
| Samuel Selanders | M | 22 | farm laborer | Ohio | ||
| Prospect Twp. | Thadeus Selanders | M | 29 | day laborer | Ohio | |
| Martha A. " | F | 22 | keeping house | Ohio | ||
| Elmer " | M | 6 mo | Ohio |
1880
| Town of Marion | Henry Thomas | M | 72 | milliner/notions | Ohio | NY | Mass | |
| Sarah | F | 58 | wife | milliner/notions | Mass | Mass | Mass | |
| P. Armstrong | F | 84 | mother-in-law; widowed | milliner | Ohio | Ohio | Ohio | |
| Mary Straub | F | 24 | boarder; single | milliner | Ohio | Germany | Germany | |
| Nora Armstrong | F | 18 | niece; single | milliner | Ohio | Penn | Penn | |
| M. Selanders | F | 22 | single | servant | Ohio | Germany | Penn | |
| Waldo Twp. | Anna Selanders | F | 70 | widowed | keeping house | Penn | Penn | Penn |
| Francis L. | M | 36 | son | single | Ohio | Penn | Penn | |
| Waldo Twp (next door) | Valentine Selanders | M | 40 | farmer | Ohio | Penn | Penn | |
| Amy or Anny E. | F | 34 | wife | Ohio | NY | Conn | ||
| Daniel | M | 6 | son | Ohio | Ohio | Ohio | ||
| Milton | M | 1 | son | Ohio | Ohio | Ohio | ||
| Waldo Twp | William Selanders | M | 38 | blacksmith | Ohio | Penn | Penn | |
| Mary J. | F | 35 | wife | Ohio | Va | Va | ||
| Henry P. | M | 10 | son | Ohio | Ohio | Ohio | ||
| Charles R. | M | 11 | son | Ohio | Ohio | Ohio | ||
| William S. | M | 7 | son | Ohio | Ohio | Ohio | ||
| Lillie G. | F | 5 | daughter | Ohio | Ohio | Ohio | ||
| Nina J. | F | 1m (Apr) | daughter | Ohio | Ohio | Ohio | ||
| Belle Selanders | F | 18 | single | housekeeping | Ohio | Penn | Penn | |
| James Shrotes | M | 24 | single | working in shop | Ohio | Ohio | Ohio | |
| Waldo Twp | Nancy Selanders | F | 29 | widowed | keeping house | Ohio | Ohio | Ohio |
| Alice | F | 7 | daughter | Ohio | Ohio | Ohio | ||
| Samuel | M | 4 | son | Ohio | Ohio | Ohio | ||
| Lydia | F | 2 | daughter | Ohio | Ohio | Ohio | ||
| Mary Jones | F | 49 | single | boarder | Ohio | Va | Va |