1850
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
58 |
Claridon Twp. | |||||
| Thomas Bell | 30 | M | Blacksmith | NY | ||
| Rebecca | 48 | F | NJ | |||
| Rhealal Dillje (?) | 10 | F | Ohio | |||
| James Osburn | 23 | M | Tinner | Va | ||
102 |
Richland Twp. | |||||
| Mary Oburn | 61 | F | Pa | |||
| William | 24 | M | Farmer | Ohio | ||
| Joseph | 21 | M | Laborer | Ohio | ||
| Jane | 19 | F | Ohio | |||
129 |
Tully Twp. | |||||
| Lewis Osborn | 24 | M | Laborer | Ohio | ||
| Phobe | 22 | F | Ohio | |||
| Mary E. | 1 | F | Ohio | |||
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
298 |
Grand Twp. | |||||
| Nathaniel Osborn | 31 | M | Farmer | Ohio | ||
| Joanna | 31 | F | Ohio | |||
| Louisa | 9 | F | Ohio | |||
| Isaac | 7 | M | Ohio | |||
| Elmore | 5 | M | Ohio | |||
| Locena | 3 | F | Ohio | |||
| Margaret | 1 | F | Ohio | |||
| Albert Carlisle | 22 | M | Farmer | Ohio | ||
391 |
Richland Twp. | |||||
| William Oborn | 33 | M | Farmer | Ohio | ||
| Mary J. " | 23 | F | Ohio | |||
| Albert " | 1 | M | Ohio | |||
| Robert Smith | 18 | M | Farmer | Ohio | ||
| Joseph Oborn | 31 | M | Farmer | Ohio | ||
| Catharine Howell | 14 | F | Domestic | Ohio | ||
| 391 | Richland Twp. (4 doors) | |||||
| Joseph Oborn | 24 | M | Farmer | Ohio | ||
| Catharine " | 20 | F | Ohio | |||
| Mary L. " | 1 | F | Ohio | |||
| 391 | Richland Twp. (next door) | |||||
| Daniel Oborn | 66 | M | Farmer | Penn | ||
| Mary " | 61 | F | Penn | |||
| Catharine " | 30 | F | Ohio | |||
| Elizabeth Boothe | 25 | F | Domestic | Ohio | ||
| 391 | Richland Twp. (next door) | |||||
| Daniel Oborn Jr. | 23 | M | Farmer | Ohio | ||
| Sarah " | 20 | F | Ohio | |||
| Mary " | 2 mos | F | Ohio | |||
| 391 | Richland Twp. (next door) | |||||
| William S. Oborn | 23 | M | Farmer | Ohio | ||
| Sarah " | 24 | F | Ohio | |||
| George " | 3 | M | Ohio | |||
| Daniel " | 1 | M | Ohio | |||
| 391 | Richland Twp. (7 doors) | |||||
| Benjamin Waddel | 31 | M | Farmer | Ohio | ||
| Jane " | 29 | F | Ohio | |||
| George " | 8 | M | Ohio | |||
| Joseph " | 4 | M | Ohio | |||
| Mary Oborn | 71 | F | Penn | |||
| Lena Newberry | 35 | F | Ohio | |||
| 416 | Marion Village | |||||
| Addison Osborn | 29 | M | Attorney at law | Ohio | ||
| Elizabeth " | 28 | F | Ohio | |||
| Joseph A. " | 6 | M | Ohio | |||
| Jefferson Osborn | 4 | M | Ohio | |||
| James F. " | 2 | M | Ohio | |||
| Ross Linda Ross | 18 | F | Ohio | |||
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
45 |
Grand Twp. | |||||
| William Osborne | 28 | M | Day laborer | Ohio | ||
| Bettie " | 27 | F | Keeping house | Ohio | Cant read/write | |
| 45 | Grand Twp. (9 doors) | |||||
| George Gray | 68 | M | Farmer | Delaware | ||
| James K. " | 38 | M | Carpenter | Ohio | ||
| Sarah E. " | 31 | F | Keeps house | Ohio | ||
| Jefferson Osborne | 18 | M | Ohio | |||
| 48 | Grand Twp. | |||||
| Nathaniel Osborne | 41 | M | Farmer | Ohio | ||
| Johanna " | 41 | F | Keeping house | Ohio | ||
| Martha " | 18 | F | At home | Ohio | ||
| Isaac " | 17 | M | At home | Ohio | ||
| Elmore " | 15 | M | At home | Ohio | ||
| Sarah S. " | 12 | F | Ohio | |||
| Nathaniel " | 10 | M | Ohio | |||
| Elisabeth " | 6 | F | Ohio | |||
| Albert " | 2 | M | Ohio | |||
| 153 | Prospect Twp. | |||||
| W.D. Thomson | 34 | M | Butcher | Ohio | ||
| Elizabeth Osborn | 38 | F | Keeping house | Ohio | ||
| James T. " | 12 | M | Ohio | |||
| Mary B. " | 9 | F | Ohio | |||
175 |
Richland Twp. | |||||
| William Obern | 38 | M | Day laborer | Ohio | ||
| Sarah A. " | 33 | F | Ohio | |||
| George W. " | 14 | M | Ohio | |||
| Daniel " | 12 | M | Ohio | |||
| William P. " | 10 | M | Ohio | |||
| Harvey " | 8 | M | Ohio | |||
| Elizabeth " | 6 | F | Ohio | |||
| Jacob W. " | 3 | M | Ohio | |||
176 |
Richland Twp. (3 doors) | |||||
| Joseph Obern | 30 | M | Farmer | Ohio | ||
| Catharine " | 28 | F | Keeping house | Ohio | ||
| Mary L. " | 12 | F | Ohio | |||
| Howard E. " | 8 | M | Ohio | |||
| Minnie H. " | 6 | F | Ohio | |||
| Emma I. " | 1 | F | Ohio | |||
| Lavin Carpenter | 17 | F | House keeper | Ohio | ||
176 |
Richland Twp. (next door) | |||||
| Daniel Obern | 38 | M | Farmer | Ohio | ||
| Sarah J. " | 26 | F | Keeping house | Ohio | ||
| Marrietta " | 10 | F | Ohio | |||
| William H. " | 7 | M | Ohio | |||
| William H. " | 2 | M | Ohio | |||
176 |
Richland Twp. (2 doors) | |||||
| William Obern | 44 | M | Farmer | Ohio | ||
| Mary J. " | 33 | F | Keeping house | Ohio | ||
| Albert " | 11 | M | Ohio | |||
| Benjamin " | 9 | M | Ohio | |||
| Elmer " | 7 | M | Ohio | |||
| Jane " | 5 | F | Ohio | |||
| Ida C. " | 3 | F | Ohio | |||
| John " | 8 mos | M | Ohio | |||
| Joseph " | 41 | M | Farmer | Ohio | ||
| Robert W. Smith | 28 | M | Farm labor | Ohio | ||
| Mary Obern | 81 | F | Pa | |||
| 176 | Richland Twp. | |||||
| Daniel Obern | 77 | M | Farmer ret | Pa | ||
| Catharine " | 40 | F | Keeping house | Ohio | ||
| 183 | Scott Twp. | |||||
| William Osborn | 34 | M | Farmer | Ohio | ||
| Hannah " | 32 | F | Keeping house | Ohio | ||
| Alfred Dexter | 15 | M | Asst on farm | Ohio | ||
| Oscar G. " | 10 | M | Ohio | |||
| Milton M. | 6 | M | Ohio | |||
| Lola Osborn | 2 | F | Ohio | |||
| 184 | Scott Twp. | |||||
| John Osborn | 55 | M | Farmer | NJ | ||
| Minda " | 57 | F | Keeping house | NJ | Can't read/write | |
| Alven " | 28 | M | Farmer | Ohio | ||
| Lewis " | 24 | M | Farmer | Ohio | ||
| Mary A. " | 22 | F | Ohio | |||
| Mary Walter | 12 | F | Ohio | |||
| 200 | Waldo Twp. | |||||
| Richard A. Waters | 73 | M | Physician | Va | ||
| Elizabeth L. " | 67 | F | Keeping house | Va | ||
| Addison Osburn | 16 | M | Farm larboer | Ohio | ||
| Laura Gyten | 9 | F | Ohio | |||
1880
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
11 |
Grand Twp. | |||||||||
| John R. Oborn | M | 44 | M | Lumber manufacturer | Ohio | Pa | Pa | |||
| Catharine " | F | 40 | Wife | M | Keeping house | Ohio | Pa | Pa | ||
| Mary L. " | F | 22 | Dtr | S | At home | Ohio | Ohio | Ohio | ||
| Howard E. " | M | 18 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Minnie A. " | F | 16 | Dtr | S | Ohio | Ohio | Ohio | |||
| Emma I. " | F | 11 | Dtr | S | Ohio | Ohio | Ohio | |||
| Joseph W. " | M | 8 | Son | S | Ohio | Ohio | Ohio | |||
| Delbert H. " | M | 4 | Son | S | Ohio | Ohio | Ohio | |||
21 |
Montgomery Twp. (boarding house) | |||||||||
| James Osborn | M | 21 | Boarder | Keeps meat store | Ohio | Ohio | Ohio | |||
| 119 | Prospect Twp. | |||||||||
| William Osborn | M | 43 | M | Farmer | Ohio | Pa | Pa | |||
| Elizabeth " | F | 31 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||
| James " | M | 9 | Son | S | Ohio | Ohio | Ohio | |||
| Elmer " | M | 5 | Son | S | Ohio | Ohio | Ohio | |||
| Eliza J. " | F | 3 | Dtr | S | Ohio | Ohio | Ohio | |||
| Harry " | M | 1 mos | Son | S | Ohio | Ohio | Ohio | |||
| Harley " | M | 1 mos | Son | S | Ohio | Ohio | Ohio | |||
132 |
Richland Twp. | |||||||||
| W.S. Oborn | M | 48 | M | Farmer | Ohio | Pa | Ohio | |||
| Sarah H. " | F | 48 | Wife | M | Keeps house | Ohio | Pa | Pa | ||
| Daniel " | M | 22 | Son | S | Ohio | Ohio | Ohio | |||
| Harvey J. " | M | 18 | Son | S | Ohio | Ohio | Ohio | |||
| Elizabeth A. " | F | 16 | Dtr | S | Ohio | Ohio | Ohio | |||
| Wesley " | M | 14 | Son | S | Ohio | Ohio | Ohio | |||
133 |
Richland Twp. | |||||||||
| Sarah Oborn | F | 41 | W | Keeping house | Ohio | Germany | Pa | |||
| Mary A. " | F | 20 | Dtr | S | Ohio | Ohio | Ohio | |||
| William H. " | M | 18 | Son | S | Ohio | Ohio | Ohio | |||
| Harper D. " | M | 12 | Son | S | Ohio | Ohio | Ohio | |||
135 |
Richland Twp. | |||||||||
| William Oborn | M | 54 | M | Farmer | Ohio | Pa | Pa | |||
| Jane M. " | F | 48 | Wife | M | Keeping house | Ohio | Va | Pa | ||
| Albert " | M | 21 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Benjamin " | M | 19 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Elmer " | M | 17 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Jennie " | F | 15 | Dtr | S | At home | Ohio | Ohio | Ohio | ||
| Ida " | F | 12 | Dtr | S | At home | Ohio | Ohio | Ohio | ||
| John " | M | 10 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Ella " | F | 8 | Dtr | S | Ohio | Ohio | Ohio | |||
| Roscoe " | M | 6 | Son | S | Ohio | Ohio | Ohio | |||
| William " | M | 2 | Son | S | Ohio | Ohio | Ohio | |||
| Joseph " | M | 51 | Brother | S | Farmer | Ohio | Pa | Pa | ||
| 153 | Claridon Twp. | |||||||||
| Lewis Osborn | M | 36 | M | Farmer | Ohio | Ohio | Ohio | |||
| Harriet " | F | 36 | Wife | M | Keeping house | Ohio | Pa | NY | ||
| Otha Osborn | M | 12 | Stepson | S | At home | Ohio | Ohio | Ohio | ||
| 214 | Marion Village | |||||||||
| Elizabeth Osborne | F | 47 | W | Keeping house | Ohio | Ireland | Pa | |||
| Jefferson " | M | 25 | Son | S | Butcher | Ohio | Ohio | Ohio | ||
| Bell " | F | 18 | Dtr | S | Seamstress | Ohio | Ohio | Ohio | ||