1850
None Found
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
452 |
Prospect Twp. | |||||
| Alfred D. Northrop | 24 | M | Farmer | Ohio | ||
| Eliza | 22 | F | Ohio | |||
| Daniel | 4 | M | Ohio | |||
| Alfred W. | 2 | M | Ohio | |||
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
151 |
Prospect Twp. | |||||
| A. D. | 33 | M | farmer | Ohio | ||
| Eliza | 32 | F | Keeping house | Ohio | ||
| Daniel | 13 | M | Ohio | |||
| Alfred | 12 | M | Ohio | |||
| Eliza | 9 | F | Ohio | |||
| Florence | 7 | F | Ohio | |||
| Charles | 5 | M | Ohio | |||
| Alice | 3 | F | Ohio | |||
| Eldora | 2 mos | F | Ohio | |||
| 157 | Prosepect Twp. | |||||
| Ross H. Northrop | 36 | M | Farmer | Ohio | ||
| Almira | 38 | F | keeping house | Ohio | ||
| Ralph | 15 | M | Ohio | |||
| Roswell | 13 | M | Ohio | |||
| Alfred | 17 | M | Ohio | |||
| William | 10 | M | Ohio | |||
| 158 | Prospect Twp. | |||||
| Orlando Northrop | 40 | M | day laborer | Ohio | ||
| Angelina | 30 | F | Keeping house | Ohio | ||
| Nicholas | 13 | M | Ohio | |||
| Nancy A. | 11 | F | Ohio | |||
| Charles H. | 2 | M | Ohio | |||
| 158 | Prospect Twp. | |||||
| Hiram Northrop | 42 | M | farmer | Ohio | ||
| Cordelia | 45 | F | Keeping house | NY | ||
| Francis M. | 18 | F | Ohio | |||
| Girard | 15 | M | Ohio | |||
| Bushiba | 13 | F | Ohio | |||
| Elmer | 10 | M | Ohio | |||
1880
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
113 |
Prospect Twp. | |||||||||
| Resal A. Northup | M | 46 | M | tanner | Ohio | NY | NY | |||
| Almira " | F | 49 | Wife | M | Keeping house | Ohio | NY | NY | ||
| William " | M | 20 | son | S | At home | Ohio | Ohio | Ohio | idiot/disabled | |
113 |
Prospect Twp. | |||||||||
| Orlando D. Northrup | M | 50 | M | farm laborer | Ohio | NY | NY | |||
| Angeline " | F | 42 | wife | M | keeping house | Ohio | Pa | Pa | can't read/write | |
| Charles " | M | 13 | son | S | Ohio | Ohio | Ohio | |||
| 112 | Prospect Twp. | |||||||||
| Ralph Northrup | M | 23 | M | Farmer | Ohio | Ohio | Ohio | |||
| Mary " | F | 21 | Wife | M | Keeping house | Ohio | Ohio | Ohio | can't read/write | |
| Mety " | M | 1 | Son | S | Ohio | Ohio | Ohio | |||
110 |
Prospect Twp. | |||||||||
| Daniel Nortrop | M | 23 | M | Farmer | Ohio | Ohio | Ohio | |||
| Anna " | F | 19 | Wife | M | keeping house | Ohi | Ireland | ireland | ||
| Alfred " | M | 1 | Son | S | Ohio | Ohio | Ohio | |||
| May " | F | 1 mo | dtr | S | Ohio | Ohio | Ohio | |||
110 |
Prospect Twp. | |||||||||
| Alfred Nortup | M | 43 | M | farmer | Ohio | NY | NY | |||
| Eliza " | F | 42 | wife | M | keeping house | Ohio | NY | NY | ||
| Alfred " | M | 21 | Son | S | works on farm | Ohio | Ohio | Ohio | ||
| Eliza " | F | 19 | dtr | S | at home | Ohio | Ohio | Ohio | ||
| Florence " | F | 18 | dtr | S | at home | Ohio | Ohio | Ohio | ||
| Charles C. " | M | 15 | son | S | at school | Ohio | Ohio | Ohio | ||
| Alice " | F | 13 | dtr | S | Ohio | Ohio | Ohio | |||
| Dora " | F | 10 | dtr | S | Ohio | Ohio | Ohio | |||
| Sidney " | M | 7 | son | S | Ohio | Ohio | Ohio | |||
| John " | M | 2 | son | S | Ohio | Ohio | Ohio | |||
63 |
GreenCamp Twp. | |||||||||
| Samuel Grant | M | 42 | M | Farmer | Ohio | Md | Ohio | |||
| Angie | F | 31 | Wife | M | Keeping house | Ohio | Ohio | |||
| Mary J. | F | 14 | dtr | S | Ohio | |||||
| Lizzie | F | 7 | dtr | S | Ohio | |||||
| Isabel | F | 6 | dtr | S | Ohio | |||||
| Charles | M | 3 | son | S | Ohio | |||||
| Jerard Northrup | M | 23 | hired hand | S | farm laborer | Ohio | [?] | |||
| 56 | Big Island Twp. | |||||||||
| George Hoch | M | 46 | Farmer | Pa | Germany | Pa | ||||
| __uey A. " | F | 46 | Keeping house | Pa | Pa | Pa | ||||
| Anna S. " | F | 22 | school teacher | Ind | Pa | Pa | ||||
| Amos N. " | M | 19 | at home | Ind | Pa | Pa | ||||
| Clara E. " | F | 12 | Ohio | Pa | Pa | |||||
| Clifton W. " | M | 9 | Ohio | Pa | Pa | |||||
| Harry D. " | M | 6 | Ohio | Pa | Pa | |||||
| Estella C. " | F | 4 | Ohio | Pa | Pa | |||||
| Milton Northrop | M | 75 | boarder | laborer | NY | NY | NY | |||