Kone/Cone
1850
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
76 |
Marion Twp. | |||||
| David O. Cone | 27 | M | Shoemaker | NY | ||
| Ann E. | 33 | F | O | |||
| Marey J. | 5 | F | O | |||
| David A. | 4 | M | O | |||
| Joseph W. | 11 mo | M | O | |||
| Ebenezer Carey | 20 | M | Penna | |||
97 |
Scott Twp. | |||||
| Isaac Cone | 30 | M | Farmer | O | ||
| Elizabeth | 25 | F | O | |||
| Mary M. | 3 | F | O | |||
| Merrit | 1 | M | O | |||
| Samuel | 25 | M | Farmer | O | ||
98 |
Scott Twp. | |||||
| Catherine Knowles | 38 | M | Farmer | NY | ||
| Catherine " | 32 | F | O | |||
| Jane " | 12 | F | O | |||
| George " | 10 | M | O | |||
| Henry " | 8 | M | O | |||
| Harvy Cone | 23 | M | Laborer | O | ||
66 |
Marion Twp. | |||||
| Joseph W. Cone (or Cane) | 31 | M | Shoemaker | NY | ||
| Sarah | 26 | F | NY | |||
| George | 6 | M | O | |||
| Amanda | 4 | F | O | |||
| Sarah Ann | 1 | F | O | |||
148 |
Grand Prairie Twp. | |||||
| Solomon Cone (or Cane) | 45 | M | Farmer | Va | ||
| Catharine | 30 | F | Md | |||
| Francis M. | 11 | F | O | |||
| Elizabeth | 9 | F | O | |||
| Andrew | 9 | M | O | |||
| Susanna | 2 | F | O | |||
| Hiram Monell | 24 | M | Farmer | O | ||