Harris
1880
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
33 |
Bowling Green | |||||||||
| Rosellen Harris | F | 48 | W | Ohio | Pa | Va | Can't write | |||
| James " | M | 24 | Son | S | Laborer | Ohio | Ohio | Ohio | ||
| John " | M | 22 | Son | S | Farmer | Ohio | Ohio | Ohio | ||
| William " | M | 20 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Peter " | M | 17 | Son | S | At home | Ohio | Ohio | Ohio | ||
34 |
Bowling Green | |||||||||
| John Harris | M | 50 | M | Farmer | Ohio | Ohio | Ohio | |||
| Jemima " | F | 47 | Wife | M | Keeping house | Ohio | Va | Va | ||
| George " | M | 27 | Son | S | Laborer | Ohio | Ohio | Ohio | ||
| John W. " | M | 19 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Mary " | F | 17 | Dtr | S | Ohio | Ohio | Ohio | |||
| Charles " | M | 13 | Son | S | At home | Ohio | Ohio | Ohio | ||
| Etta " | F | 10 | Dtr | S | At home | Ohio | Ohio | Ohio | ||
34 |
Bowling Green (next door) | |||||||||
| Garret Harris | M | 28 | M | Farmer | Ohio | Ohio | Ohio | |||
| Margaret " | F | 26 | Wife | M | Keeping house | Ohio | Va | NY | ||
| John E. " | M | 5 | Son | S | Ohio | Ohio | Ohio | |||
35 |
Bowling Green | |||||||||
| Edward Harris | M | 35 | M | Laborer | Ohio | Va | Ohio | |||
| Fina " | F | 26 | Wife | M | Ill | NY | Canada | |||
| Loe J. " | F | 4 | Dtr | S | Ill | Ohio | Ill | |||
| Nettie " | F | 2 | Dtr | S | Missouri | Ohio | Ill | |||
54 |
Big Island | |||||||||
| Francis M. Wood | M | 41 | M | Farmer | Ohio | NJ | NY | |||
| Adna " | F | 42 | Wife | M | Pa | Pa | Pa | |||
| Ada L. " | F | 16 | Dtr | S | Ohio | Ohio | Pa | |||
| Ira B. " | M | 11 | Son | S | Ohio | Ohio | Pa | |||
| Pessie Harris | M | 22 | Hand | S | Laborer | Ohio | Ohio | Ohio | ||
75 |
Grand Prairie | |||||||||
| Jacob J. Harris | M | 49 | M | Farmer | Ohio | Ohio | Ohio | |||
| Sarah " | F | 44 | Wife | M | Ohio | Ohio | Ohio | Can't write | ||
| Emeline " | F | 17 | Dtr | S | Ohio | Ohio | Ohio | |||
| Arthur " | M | 14 | Son | S | Ohio | Ohio | Ohio | |||
| Charlotte " | F | 12 | Dtr | S | Ohio | Ohio | Ohio | |||
| Florence A. " | F | 8 | Dtr | S | Ohio | Ohio | Ohio | |||
| Joseph M. " | M | 5 | Son | S | Ohio | Ohio | Ohio | |||
| Daisy E. " | F | 3 | Dtr | S | Ohio | Ohio | Ohio | |||
76 |
Grand Prairie | |||||||||
| George S. Harris | M | 38 | M | Farmer | Ohio | Conn | NY | |||
| Elizabeth " | F | 37 | Wife | M | Ohio | Ohio | Ohio | |||
| Francis A. " | M | 17 | Son | S | Ohio | Ohio | Ohio | |||
| Jane " | F | 15 | Dtr | S | Ohio | Ohio | Ohio | |||
| George W. " | M | 12 | Son | S | Ohio | Ohio | Ohio | |||