Gabler
1880
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
95 |
Pleasant Twp. | |||||||||
| Joseph Wade | M | 23 | M | farmer | Ohio | Ohio | Ohio | |||
| Leda | F | 21 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||
| Alva Gabler | M | 23 | servant | S | farm hand | Indiana | Ohio | Indiana | ||
| Hattie Pilleman | F | 20 | sister-in-law | S | dress maker | Ohio | Ohio | Ohio | ||
| Robert McChelshay | M | 30 | boarder | S | farm laborer | Pa | Pa | Pa | ||
| 121 | Waldo Village | |||||||||
| William Gabler | M | 40 | M | dry goods merchant | Ohio | Wurtemberg | Wurtemberg | |||
| Lucinda E. " | F | 37 | wife | M | keeping house | Ohio | Pa | Ohio | ||
| Edson " | M | 9 | son | S | Ohio | Ohio | Ohio | |||
| Dora A. " | F | 5 | dtr | S | Ohio | Ohio | Ohio | |||
| Mabel " | F | 3 | dtr | S | Ohio | Ohio | Ohio | |||
| William Jr. " | M | 1 | son | S | Ohio | Ohio | Ohio | |||
125 |
Waldo Twp. | |||||||||
| Christian Gabler | M | 47 | M | farmer | Ohio | Wurtemberg | Wurtemberg | |||
| Mariam " | F | 48 | wife | M | keeping house | Ohio | NY | NY | ||
| William " | M | 20 | son | S | working at home | Indiana | Ohio | Ohio | ||
| Christian " | F | 17 | dtr | S | at home | Indiana | Ohio | Ohio | ||
| John F. " | M | 10 | son | S | Indiana | Ohio | Ohio | |||
| Sarah J. " | F | 7 | dtr | S | Indiana | Ohio | Ohio | |||
| 207 | Marion Village | |||||||||
| John Gabler | M | 84 | W | brick mason | Wurtemberg | Wurtemberg | Wurtemberg | |||
| Laura " | F | 8 | grand dtr | S | Ohio | Ohio | Ohio | |||