Elliott & variants
1850
| Waldo Twp | David W. Elliott | 32 | M | laborer | O |
| Mary | 27 | F | O | ||
| Catherine | 9 | F | O | ||
| Edward | 6 | M | O | ||
| Thomas J. | 2 | M | O | ||
| Claridon Twp | Mersilda Elliot | 28 | F | Pa | |
| Mary Ann | 8 | F | O | ||
| James | 2 | F | O |
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
99 |
Marion City | |||||
| James P. Elliott | 29 | M | grocer | Ohio | ||
| Martha " | 25 | F | keeping house | Ohio | ||
| Lowell " | 3 | M | Ohio | |||
110 |
Marion City | |||||
| Wm. M. Reed | 48 | M | physician | Pa | both parents foreign born | |
| A.H. " | 36 | F | keeping house | Ohio | ||
| Pimpton " | 20 | M | farmer | Ohio | ||
| George Elliott | 16 | M | Ohio | |||
205 |
Village of Waldo | |||||
| Abraham Stull | 44 | M | farmer | Pa | ||
| Catharine " | 47 | F | keeping house | Ohio | ||
| Douglas " | 12 | M | Ohio | |||
| Wesley M. " | 10 | M | Ohio | |||
| Elizabeth A. " | 7 | M | Ohio | |||
| Shonnon F. Elliott | 20 | M | Ohio | |||
211 |
Village of Waldo | |||||
| David W. Elliott | 62 | M | farmer | Ohio | ||
| Mary " | 47 | F | keeping house | Ohio | ||
| Minerva " | 16 | F | Ohio | |||
| Charles E. " | 5 | M | Ohio | |||
1880
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
122 |
Village of Waldo | |||||||||
| Sherman Elliott | M | 30 | M | dry goods clerk | Indiana | (too faint) | (too faint) | |||
| Odilva " | F | 29 | Wife | M | Keeping house | Ohio | Pa | Ohio | ||
| Guy " | M | 4 | Son | S | Ohio | Indiana | Ohio | |||
| Homer " | M | 2 | Son | S | Ohio | Indiana | Ohio | |||
25 |
Montgomery Twp. | |||||||||
| Elizabeth Elliott | F | 56 | W | Keeps boarding house | Ohio | Vt | NY | |||
| Rachel A. " | F | 20 | dtr | S | Ohio | Ohio | Ohio | |||
| Leona M. " | F | 19 | Dtr | S | Ohio | Ohio | Ohio | |||
| 157 | Claridon Twp. | |||||||||
| Robert F. Elliott | M | 27 | M | farmer | Ohio | Ireland | Ohio | |||
| Flora J. " | F | 22 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||
| Charles " | M | 4 mos | son | S | Ohio | Ohio | Ohio | |||
204 |
Marion City | |||||||||
| Ed Throckmorton | M | 43 | M | dentist | Ohio | Ohio | Ohio | |||
| Eliza " | F | 41 | Wife | M | Ohio | England | England | |||
| Eddie " | M | 13 | Son | S | Ohio | Ohio | Ohio | |||
| Kate " | F | 12 | dtr | S | Ohio | Ohio | Ohio | |||
| Millie " | F | 10 | dtr | S | Ohio | Ohio | Ohio | |||
| Louis " | M | 9 | Son | S | Ohio | Ohio | Ohio | |||
| Charles " | M | 7 | Son | S | Ohio | Ohio | Ohio | |||
| James " | M | 4 | son | S | Ohio | Ohio | Ohio | |||
| Annie " | F | 3 | dtr | S | Ohio | Ohio | Ohio | |||
| Eugene " | M | 1 | son | S | Ohio | Ohio | Ohio | |||
| Jane Elliott | F | 23 | niece | S | seamstress | Ky | Va | England | ||
| Jane Clark | F | 22 | servant | S | servant | Ohio | Pa | Ohio | can't write | |
210 |
Marion City | |||||||||
| Thomas Booth | M | 46 | M | moulder | NJersey | Ireland | NJersey | |||
| Elizabeth " | F | 50 | Wife | M | Keeping house | Ohio | Ohio | Pa | ||
| Lula " | F | 13 | dtr | S | Ohio | NJersey | Ohio | |||
| Auala " | F | 11 | dtr | S | Ohio | NJersey | Ohio | |||
| Margaret Elliott | F | 60 | boarder | W | Pa | Delaware | Pa | can't read/write | ||
216 |
Marion City | |||||||||
| Martha Elliott | F | 35 | W | keeping house | Ohio | NH | Ohio | |||
| James " | M | 13 | son | S | Ohio | Ohio | Ohio | |||
| Charles " | M | 8 | son | S | Ohio | Ohio | Ohio | |||