1850
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
5 |
Waldo Twp. | |||||
| Susanna Crawford | 41 | F | Pa | |||
| Mary A. | 23 | F | Ohio | |||
| Andrew (?) | 19 (?) | M | laborer | Ohio | ||
| Sarah | 17 | F | Ohio | |||
| Susan | 14 | F | Ohio | |||
| Jacob | 12 | M | Ohio | |||
| Martha | 9 | F | Ohio | |||
| Calvin | 8 | M | Ohio | |||
8 |
Waldo Town (next door to Andrew Stroub) | |||||
| Silas Crawford | 26 | M | saddler | Ohio | ||
| Anna E. | 21 | F | Ohio | |||
| Eveline E. | 4 | F | Ohio | |||
| Holmes Nichols | 19 | M | Saddler | Ohio | ||
9 |
Waldo Twp. | |||||
| William Crawford | 65 | M | farmer | NJ | ||
| Mary Crawf [sic] | 62 | F | Pa | |||
| Elijah | 30 | M | Ohio | |||
11 |
Waldo Twp. | |||||
| Jacob Crawford | 44 | M | Shoemaker | Pa | ||
| Julia A. | 42 | F | Pa | |||
| Rachel | 16 | F | Ohio | |||
| Elmira | 14 | F | Ohio | |||
| George | 9 | M | Ohio | |||
| Mary | 11 | F | Ohio | |||
| John | 8 | M | Ohio | |||
| Percilla | 6 | F | Ohio | |||
| Emeline | 1 | F | Ohio | |||
| Lucinda Crawford | 4 | F | Ohio | |||
| Frederick Stroub | 15 | M | Apr shoemaker | Germany | ||
141 |
Pleasant Twp. | |||||
| George Crawford | 26 | M | school teacher | Md | ||
| Julia Ann " | 26 | F | Md | |||
| Jacob N. " | 2 | M | Ohio | |||
| Leah Haus (?) " | 56 | F | Md | |||
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
362 |
Claridon Twp. | |||||
| Alexander Sims | 33 | M | Farmer | Pa | ||
| Fanny " | 30 | F | Ohio | |||
| Sarah A. " | 13 | F | Ohio | |||
| Jeremiah " | 11 | M | Ohio | |||
| Melissa A. " | 9 | F | Ohio | |||
| Robert S. " | 4 | M | Ohio | |||
| Unice Taylor | 36 | F | Domestic | Ohio | ||
| King Crawford | 23 | M | Farm laborer | Ireland | ||
408 |
Waldo Twp. | |||||
| Elizabeth Crawford | 39 | F | Ohio | |||
| Dorcas " | 19 | F | Ohio | |||
| John " | 18 | M | farmer | Ohio | ||
| William " | 17 | M | farmer | Ohio | ||
| Dewit " | 18 | M | farmer | Ohio | ||
| Alletta " | 12 | F | Ohio | |||
| Leonardas " | 11 | M | Ohio | |||
409 |
Waldo Twp. | |||||
| Elijah Crawford | 40 | M | farmer | Ohio | ||
| Elizabeth " | 28 | F | Ohio | |||
| John " | 2 | M | Ohio | |||
| Fanny " | 2 mo | F | Ohio | |||
| Mary " | 74 | F | Pa | |||
400 |
Waldo Twp. | |||||
| Jacob Crawford | 55 | M | Shoemaker | Pa | ||
| Julia A. " | 53 | F | Pa | |||
| John " | 18 | M | Farmer | Ohio | ||
| Lucinda " | 13 | F | Ohio | |||
| Emaline " | 11 | F | Ohio | |||
413 |
Village of Waldo | |||||
| Silas Crawford | 34 | M | saddler | Ohio | ||
| Ann E. " | 32 | F | Ohio | |||
| Ereline " | 13 | F | Ohio | |||
| Paul " | 10 | M | Ohio | |||
| Thomas " | 7 | M | Ohio | |||
| Charles " | 5 | M | Ohio | |||
| Hanah E. " | 1 | F | Ohio | |||
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
17 |
Gowling Green Twp. | |||||
| Sila Crawford | 45 | M | Farmer | Ohio | ||
| Ann E. " | 41 | F | Keeping House | Ohio | ||
| Thomas " | 16 | M | Works on farm | Ohio | ||
| Charles " | 15 | M | Works on farm | Ohio | ||
| Hannah E. " | 11 | F | Ohio | |||
| Ada F. " | 9 | F | Ohio | |||
| Isabell " | 7 | F | Ohio | |||
| John O. " | 3 | M | Ohio | |||
85 |
Village of Marion | |||||
| George Crawford | 42 | M | Editor & publisher | Ohio | mother foreign born | |
| Mary " | 34 | F | Keeping House | Ohio | father foreign born | |
| Harry " | 4 | M | Ohio | |||
| Louis Danforth | 29 | M | N. Occ. | Ohio | mother foreign born | |
| Owen Frazier | 19 | M | Printer | Ohio | ||
202 |
Waldo | |||||
| John Crawford | 28 | M | farmer | Ohio | married in Nov. | |
| Addeline " | 18 | F | Keeping House | Ohio | married in Nov. | |
| Charles " | 5 mos | M | Ohio | |||
202 |
Waldo (next door) | |||||
| Jacob Crawford | 62 | M | Shoemaker ret. | Pa | ||
| Julia A. " | 62 | F | Pa | |||
| Lydia Denman | 16 | F | Ohio | |||
210 |
Waldo | |||||
| George Crawford | 29 | M | Ohio | |||
| Samilda A. " | 24 | M [sic] | Keeping House | Ohio | ||
| Addaline " | 4 | F | Ohio | |||
| Alice " | 2 | F | Ohio | |||
1880 Marion County
| Name | Sex | Age | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
25 |
Montgomery Twp. | |||||||||
| George W. Crawford | M | 56 | M | Tailor | Ohio | Pa | Pa | |||
| Mary Crawford | F | 54 | Wife | M | Ohio | Eng | Eng | |||
| 70 | Greencamp Twp. | |||||||||
| Nancy Millizer | F | 57 | W | Keeping house | Ohio | Va | Va | |||
| Zoa Crawford | F | 13 | G dau | S | Ohio | Ohio | Ohio | |||
| 89 | Marion Twp. | |||||||||
| King Crawford | M | 42 | M | Farmer | Ireland | Ireland | Ireland | |||
| Elizabeth | F | 42 | Wife | M | Keeping house | Ireland | Ireland | Ireland | ||
| Henry R. | M | 8 | Son | S | Ohio | Ireland | Ireland | |||
| Frank B. | M | 7 | Son | S | Ohio | Ireland | Ireland | |||
| Eliza J. | F | 6 | Dau | S | Ohio | Ireland | Ireland | |||
| Sarah | F | 3 | Dau | S | Ohio | Ireland | Ireland | |||
| Hannah | F | 2 | Dau | S | Ohio | Ireland | Ireland | |||
| 121 | Waldo Village | |||||||||
| George Crawford | M | 39 | M | Harness maker | Ohio | Pa | Pa | |||
| Samilda " | F | 34 | Wife | M | Keeping house | Ohio | Pa | N. York | ||
| Ada " | F | 14 | Dau | S | Ohio | Ohio | Ohio | |||
| Alis " | F | 12 | Dau | S | Ohio | Ohio | Ohio | |||
| Franklin " | M | 9 | Son | S | Ohio | Ohio | Ohio | |||
| Rosa " | F | 7 | Dau | S | Ohio | Ohio | Ohio | |||
| Annie " | F | 4 | Dau | S | Ohio | Ohio | Ohio | |||
| 124 | Waldo Twp. | |||||||||
| Adaline Crawford | F | 28 | W | Keeping house | Ohio | Pa | Pa | |||
| Charles F. " | M | 10 | Son | M | Ohio | Ohio | Ohio | |||
| Clara A. " | F | 9 | Dau | S | Ohio | Ohio | Ohio | |||
| Nora A. " | F | 6 | Dau | S | Ohio | Ohio | Ohio | |||
| 124 | Waldo Twp. (6 doors down) | |||||||||
| Jacob Crawford | M | 74 | M | Boot maker | Pa | Pa | Pa | Insane & disabled | ||
| July A. " | F | 72 | Wife | M | Keeping house | Pa | Eng. | NY | ||
| 162 | Claridon Twp. | |||||||||
| John Crawford | M | 59 | M | Farmer | Md | Md | Md | |||
| Barbara " | F | 62 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||
| John B. " | M | 27 | Son | S | Farm laborer | Ohio | Md | Ohio | ||
| Matilda R. " | F | 21 | Dtr | S | at home | Ohio | Md | Ohio | ||
| Samuel P. " | M | 18 | Son | S | at home | Ohio | Md | Ohio | ||
| 162 | Claridon Twp. (next door) | |||||||||
| Joseph A. Crawford | M | 26 | M | farmer | Ohio | Md | Ohio | married within year | ||
| Nancy S. " | F | 18 | Wife | M | Keeping house | Ohio | Ohio | Ohio | married within year | |
| 207 | Marion Village | |||||||||
| George Crawford | M | 52 | M | Editor of Independant | Ohio | Va | Ireland | |||
| Mary " | F | 45 | Wife | M | Keeping house | Ohio | Mass | England | ||
| Harry " | M | 14 | Son | S | Ohio | Ohio | Ohio | |||
| G. Danforth | (?) | 40 | boarder | S | Milliner | Ohio | Mass | England | ||
1880 Morrow County
| Name | Sex | Age | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
252 |
Canaan Twp. | |||||||||
| J. Wm. Crawford | M | 39 | M | farm laborer | Ill | Md | Md | |||
| Lizzie " | F | 22 | Wife | M | keeping house | Ohio | Ohio | Ohio | ||
| 293 | Congress Twp. | |||||||||
| William Crawford | M | 58 | M | farmer | Ohio | Pa | Pa | |||
| Eliza " | F | 56 | wife | M | keeping house | Va | Pa | Va | ||
| Nancy J. " | F | 33 | dtr | S | at home | Ohio | Ohio | Va | ||
| Judson " | M | 22 | son | S | at school | Ohio | Ohio | Va | ||
| John " | M | 17 | son | S | at school | Ohio | Ohio | Va | ||
| 295 | Congress Twp. | |||||||||
| John W. Crawford | M | 41 | M | Farmer | Ohio | Pa | Pa | |||
| Mary " | F | 39 | Wife | M | Keeping house | Ohio | Pa | Md | ||
| John H. " | M | 10 | Son | S | Ohio | Ohio | Ohio | |||
| R. Harrison " | M | 5 | Son | S | Ohio | Ohio | Ohio | |||
| 316 | N. Bloomfield Twp. | |||||||||
| Ab Crawford | M | 71 | W | Pa | Ireland | Pa | ||||
| Liddia " | F | 44 | Dtr | S | Keeping house | Ohio | Pa | Pa | ||
| Abner " | M | 35 | Son | S | farmer | Ohio | Pa * | Pa | ||
| M. A. Burkart | F | 33 | Dau | D | at home | Ohio | * | Ohio | ||
| William H. " | M | 8 | Son | S | Ohio | * | Ohio | |||
| John O. " | M | 6 | Son | S | Ohio | Pa | Pa | |||
| 392 | Gilead Twp. | |||||||||
| Elijah Dickerson | M | 50 | M | laborer | Ala | Ala | Ala | |||
| Abijah Crawford | M | 72 | M | farmer | Pa | Pa | Pa | |||
| Ellie (?) " | F | 58 | Wife | M | keeping house | Ohio | Pa | Pa | ||
| 393 | Gilead Twp (10 doors down) | |||||||||
| A. A. Crawford | M | 24 | M | farmer | Ohio | Va | Ohio | |||
| Jane " | F | 22 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||
| JamE (?) Critchfield | M | 44 | M | Farmer | Ohio | Ohio | Pa | |||
| Hanna " | F | 44 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||
| Lillie A. " | F | 13 | Dau | S | Ohio | Ohio | Ohio | |||
* unknown is written across these three cells