1850
Marion County, OH
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
11 |
Village of Waldo | |||||
| Andrew Denmand | 55 | M | Farmer | NY | ||
| Elenor | 53 | F | NY | |||
| John J. | 9 | M | Ohio | |||
| Benjamin Corban | 13 | M | Ohio | |||
| 7 | Village of Waldo | |||||
| Elijah Corbourn | 35 | M | Laborer | Penn | ||
| Elizabeth | 33 | F | Penn | |||
| Benjamin | 15 | M | Ohio | |||
| Martha A. | 11 | F | Ohio | |||
| Thompson | 8 | M | Ohio | |||
| William | 6 | M | Ohio | |||
| David | 4 | M | Ohio | |||
| Sarah | 2 | F | Ohio | |||
| Samantha | 4 mo | F | Ohio | |||
1850
Wyandot County, OH
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
443 |
Richland Twp. | |||||
| William Corbin | 40 | M | Farmer | Penn | ||
| Susan " | 23 | F | Ohio | |||
| Samuel " | 10 | M | Ohio | |||
| Samantha " | 6 | F | Ohio | |||
| Mary T. " | 4 | F | Ohio | |||
| Kaziah " | 3 | F | Ohio | |||
| Sampson " | 1 | M | Ohio | |||
| 443 | Richland Twp. (next door) | |||||
| Elisha Corbin | 29 | M | Farmer | Penn | ||
| Mary " | 26 | F | Ohio | |||
| Elizabeth " | 7 | F | Ohio | |||
| William " | 5 | M | Ohio | |||
| Mary E. " | 2 | F | Ohio | |||
| Elisha " | 1 | M | Ohio | |||
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
412 |
Village of Waldo | |||||
| Elijah K. Corbin | 44 | M | farm laborer | Penn | ||
| Elizabeth " | 42 | F | Penn | |||
| John B. " | 23 | M | carpenter | Ohio | ||
| Josua W. " | 20 | M | day loborer | Ohio | ||
| James H. " | 18 | M | day laborer | Ohio | ||
| William J. " | 16 | M | day laborer | Ohio | ||
| David W. " | 14 | M | Ohio | |||
| Sarah " | 12 | F | Ohio | |||
| Margaret C. " | 10 | F | Ohio | |||
| Maria " | 8 | F | Ohio | |||
| Elijah A. " | 6 | M | Ohio | |||
| Francis M. " | 4 | M | Ohio | |||
| Isaac A. " | 8 mo | M | Ohio | |||
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
211 |
Waldo Village | |||||
* |
___ Corbin | 55 | M | day laborer | Penna | |
| Elizabeth " | 53 | F | keeping house | Penna | ||
| Albert E. " | 16 | M | Ohio | |||
| Francis M. " | 14 | M | Ohio | |||
| 211 | Waldo Village (8 houses down) | |||||
| Israel Bensley | 30 | M | day laborer | Ohio | ||
| Martha A. " | 31 | F | keeping house | Ohio | ||
| Cindrilla " | 11 | F | Ohio | |||
| William T. " | 10 | M | Ohio | |||
| James H. " | 8 | M | Ohio | |||
| Carrie B. " | 5 | F | Ohio | |||
| Ellmore " | 2 | M | Ohio | |||
*First name was blank
1880
Marion
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
34 |
Bowlinggreen Twp. | |||||||||
| John B. Corbin | M | 43 | M | farmer | Ohio | Pa | Pa | |||
* |
Sarah " | F | 50 | Wife | M | Keeping house | Va (Pa?) | Pa | Pa | |
| Benjamin " | M | 18 | Son | S | Ohio | Ohio | Pa | |||
| Joshua " | M | 16 | Son | S | Ohio | Ohio | Pa | |||
| William S. " | M | 13 | Son | S | Ohio | Ohio | Pa | |||
| Henry E. " | M | 10 | Son | S | Ohio | Ohio | Pa | |||
90 |
Marion Twp. | |||||||||
| Eli K. Corbin | M | 66 | inmate in infirmary | M | laborer | Pa | Pa | Pa | ||
| 122 | Village of Waldo (next door to John J. Straub) | |||||||||
| Martha Bensley | F | 41 | W | keeping house | Ohio | Pa | Pa | |||
| Cindrilla " | F | 21 | Dtr | S | at home | Ohio | Ohio | Ohio | ||
| William " | M | 20 | Son | S | at home | Ohio | Ohio | Ohio | disabled | |
| James " | M | 18 | Son | S | Ohio | Ohio | Ohio | |||
| Carrie " | F | 15 | Dtr | S | Ohio | Ohio | Ohio | |||
| Elmer " | M | 12 | Son | S | Ohio | Ohio | Ohio | |||
| no name " | F | 1 mo | Dtr | S | Ohio | Ohio | Ohio | |||
| Elizabeth Corbin | F | 63 | Mother | M | boarding | Pa | Pa | Pa | ||
*Birthplace looked more like Va than PA, but was not clear.