1850
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
2 |
Waldo Twp. | |||||
| Henry Coleman | 32 | M | Farmer | Pa | ||
| Sarah | 29 | F | Pa | |||
| Alsina A. | 5 | F | Ohio | |||
| Abolina | 4 | M | Ohio | |||
| Thurz M. | 2 | M | Ohio | |||
| 2 | Waldo Twp. | |||||
| Valentine Coleman | 34 | M | farmer | Pa | ||
| Mary | 28 | F | Ohio | |||
| William | 5 | M | Ohio | |||
| Elizabeth | 3 | F | Ohio | |||
| Catharine | 1 | F | Ohio | |||
| 3 | Waldo Twp. (next door) | |||||
| John Coleman | 65 | M | Farmer | Pa | ||
| Barbra | 55 | F | Germany | |||
| Barbra | 17 | F | Ohio | |||
| Susan | 15 | F | Ohio | |||
| Frederick C. | 12 | M | Ohio | |||
| 3 | Waldo Twp. (2 doors down) | |||||
| Jacob Coleman | 25 | M | Farmer | Pa | ||
| Lavina " | 21 | F | Pa | |||
| 3 | Waldo Twp. (2 doors down) | |||||
| Valentine Coleman | 61 | M | farmer | Pa | ||
| Eve | 54 | F | Pa | |||
| Catharine | 16 | F | Ohio | |||
| Peggy | 12 | F | Ohio | |||
| Caroline | 10 | F | Ohio | |||
| Wilson | 8 | M | Ohio | |||
| Valentine | 22 | M | Farmer | Ohio | ||
| Elizabeth | 25 | F | Ohio | |||
| 35 | Big Island Twp. | |||||
| Alfred Walker | 47 | M | Farmer | Va | ||
| Lydia B. | 41 | F | Me | |||
| Erastis Coleman | 21 | M | Farmer | Ohio | ||
| 48 | Montgomery Twp. | |||||
| James Coleman | 42 | M | Farmer | Pa | ||
| Nancy | 40 | F | Ohio | |||
| Sarehte J. | 26? | F | Ohio | |||
| Sarah A. | 20? | F | Ohio | |||
| Job W. | ? | M | Ohio | |||
| Thos. J. | 9 | M | Ohio | |||
| Wm. H. | 7 | M | Ohio | |||
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
400 |
Waldo Twp. | |||||
| Jacob Coleman | 34 | M | Farmer | Ohio | ||
| Almira " | 31 | F | Penn | |||
| Emma | 2 mo | F | Ohio | |||
| Valentine Selanders | 21 | M | Farm laborer | Ohio | ||
| 401 | Waldo Twp. | |||||
| David P. Allen | 38 | M | NY | |||
| Adaline " | 30 | F | NY | |||
| Orrison " | 9 | M | NY | |||
| Lorette " | 7 | F | Ohio | |||
| John " | 5 | M | Ohio | |||
| Viola " | 1 | F | Ohio | |||
| Salome Coleman | 63 | F | NY | |||
| 401 | Waldo Twp. (6 doors down) | |||||
| Valentine Coleman | 71 | M | Farmer | Penn | ||
| Eve " | 62 | F | Penn | |||
| Wilson S. " | 17 | M | Farmer | Ohio | ||
| 401 | Waldo Twp. (next door) | |||||
| John Coleman | 74 | M | Farmer | Penn | ||
| Barbery " | 69 | F | Wurtimburg | |||
| Margaret Wiser | 17 | F | Ohio | |||
| 401 | Waldo Twp. (4 doors down) | |||||
| Valentine Coleman | 32 | M | Farmer | Ohio | ||
| Mary " | 25 | F | Ohio | |||
| Henry " | 10 | M | Ohio | |||
| William F. " | 5 | M | Ohio | |||
| James B. " | 3 | M | Ohio | |||
| Jane Ann " | 1 | F | Ohio | |||
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
200 |
Waldo Township | |||||
| Jacob A. Schaaf | 35 | M | Plasterer | Ohio | Parents foreign born | |
| Susan A. " | 35 | F | Ohio | Mother foreign born | ||
| Emma E. | 13 | F | Ohio | |||
| Frank E. " | 11 | M | Ohio | |||
| John H. " | 9 | M | Ohio | |||
| Charles W. " | 7 | M | Ohio | |||
| Lattie L. " | 4 | F | Ohio | |||
| Carrie A. " | 2 | F | Ohio | |||
| Joe A. " | 6 mo | M | Ohio | |||
| John Coleman | 84 | M | Farmer | Pa | ||
| 200 | Waldo Township (4 doors down) | |||||
| Jacob Coleman | 44 | M | Farmer | Pa | ||
| Lavina " | 41 | F | Pa | |||
| J. M. English | 11 | M | Ohio | |||
| 210 | Waldo Township | |||||
| Valentine Coleman | 42 | M | Merchant | Ohio | ||
| Mary " | 34 | F | Keeping house | Ohio | ||
| William F. " | 15 | M | Ohio | |||
| James B. " | 13 | M | Ohio | |||
| Jane A. " | 11 | F | Ohio | |||
| Ranty R. " | 7 | M | Ohio | |||
| 210 | Waldo Township (2 doors down) | |||||
| Wilson A. Coleman | 25 | M | Carpenter | Ohio | ||
| Mariah S. " | 25 | F | Keeping house | Ohio | ||
| Cora R. " | 3 | F | Ohio | |||
| Joseph W. " | 1 | M | Ohio | |||
| 211 | Waldo Township | |||||
| Valentine Coleman | 81 | M | Farmer | Pa | ||
| Magdalena " | 62 | F | Keeping House | France | Parents foreign born | |
1880
| Name | Sex | Age | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
79 |
Marion | |||||||||
| Thomas Campbell | M | 37 | M | Farmer | Ohio | Ireland | Pa | |||
| Mary V. | F | 31 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||
| Francis T. | M | 8 | Son | S | Ohio | Ohio | Ohio | |||
| Fray D. | F | 6 | Dtr | S | Ohio | Ohio | Ohio | |||
| John Coleman | M | 23 | laborer | S | Farm laborer | Ohio | Ohio | Ohio | ||
| David Hogan | M | 16 | laborer | S | Farm laborer | Ohio | Ireland | Pa | ||
| 122 | Village of Waldo | |||||||||
| Wilson Coleman | M | 36 | M | Carpenter | Ohio | Pa | Pa | |||
| Maria A. " | F | 35 | Wife | M | Keeping house | Ohio | Pa | Ohio | ||
| Cara " | F | 13 | Dtr | S | Ohio | Ohio | Ohio | |||
| Joseph " | M | 11 | Son | S | Ohio | Ohio | Ohio | |||
| Clide " | M | 9 | Son | S | Ohio | Ohio | Ohio | |||
| Benjamin " | M | 6 | Son | S | Ohio | Ohio | Ohio | |||
| Stella " | F | 4 | Dtr | S | Ohio | Ohio | Ohio | |||
| Howard " | M | 1 | Son | S | Ohio | Ohio | Ohio | |||
| Nancy Straub | F | 65 | [NR] | W | Boarding | Ohio | Pa | Pa | Disabled | |
| 122 | Village of Waldo (5 doors down) | |||||||||
| Wilson Coleman | M | 25 | M | Bucher | Ohio | Pa | Ohio | married in year | ||
| Sophia | F | 22 | Wife | M | Keeping house | Ohio | Baden | Baden | married in year | |
| 122 | Waldo Twp. (4 doors down) | |||||||||
| Valenitine Coleman | M | 52 | M | Dry goods Merchant | Ohio | Pa | Pa | |||
| Mary " | F | 44 | Wife | M | Ohio | Pa | Pa | |||
| James " | M | 23 | Son | S | Ohio | Ohio | Ohio | |||
| Jane " | F | 21 | Dtr | S | Ohio | Ohio | Ohio | |||
| Ranty R. " | M | 17 | Son | S | Ohio | Ohio | Ohio | |||
| Margaret Stine | F | 7 | Boarding | S | Ohio | Ohio | Ohio | |||
| 129 | Village of Waldo | |||||||||
| Jacob Coleman | M | 54 | M | Farmer | Pa | Pa | Pa | |||
| Alvina J. " | F | 51 | Wife | M | Keeping house | Pa | Pa | Pa | ||
| John English | M | 21 | S | Laborer | Ohio | England | Ohio | |||
| 160 | Village of Waldo | |||||||||
| William W. Coleman | M | 30 | M | Plasterer | Ohio | Ohio | Ohio | |||
| Ruhama " | F | 22 | Wife | M | Keeping house | Ohio | Md | Va | ||
| Otto S. " | M | 6 | Son | S | Ohio | Ohio | Ohio | |||
| Wm. J. " | M | 5 | Son | S | Ohio | Ohio | Ohio | |||
| Motto W. " | M | 3 | Son | S | Ohio | Ohio | Ohio | |||
| Frank " | M | 9 mo | Son | S | Ohio | Ohio | Ohio | |||