Carr
1850
| Big Island Twp | David E. Carr | 52 | M | farmer | NJ |
| Mary | 43 | F | NY | ||
| Elizabeth | 23 | F | O | ||
| David J. | 19 | M | laborer | O | |
| Abigail | 17 | F | O | ||
| Cynthia | 14 | F | O | ||
| Rebecca | 12 | F | O | ||
| Julia | 8 | F | O | ||
| John D. | 6 | M | O | ||
| Newton M. | 3 | M | O | ||
| William Jones | 4 | M | O | ||
| Marion | Walter Williams | 33 | M | saddler | Wales |
| Jane " | 25 | F | O | ||
| Benj J. Wiltsalne (?) | 8 | M | O | ||
| John J. Williams | 5 | M | O | ||
| Elizabeth " | 3 | F | O | ||
| Hood (?) " | 3/12 | M | O | ||
| Hannah George | 11 | F | saddler | O | |
| Reason Williams | 19 | M | O | ||
| John Gibbons | 18 | M | " | O | |
| Thomas Carr | 23 | M | " | O | |
| Marion | Christopher Brady | 69 | M | farmer | NJ |
| Abigail | 66 | F | NY | ||
| Robbert Carr | 61 | M | farmer | NY | |
| Tully Twp | Jane Carr | 48 | F | Pa | |
| Elizabeth " | 17 | F | O | ||
| Andrew " | 14 | M | O | ||
| Angeline | 13 | F | O | ||
| William N. | 11 | M | O | ||
| Big Island Twp | Abslam Carr | 70 | M | farmer | NY (?) |
| Rebecca " | 44 | F | O | ||
| John | 18 | M | laborer | O | |
| Drusilla | 12 | F | O | ||
| Daniel A. | 10 | M | O | ||
| Mary Smith | 8 | F | Ill |
1860
| Big Island Twp. | Absalom Carr | 80 | M | farmer | NY |
| Rebecca | 54 | F | Ohio | ||
| Daniel A. | 20 | M | farmer | Ohio | |
| Julia Culp | 79 | F | none | NY | |
| Big Island Twp (next door) | Jno Carr | 28 | M | farmer | Ohio |
| Susana | 24 | F | Ohio | ||
| Lorenzo | 2 | M | Ohio | ||
| Charles Thompson | 6 | M | Indiana | ||
| Margaret Thompson | 16 | F | domestic | Indiana | |
| Big Island Twp (7 doors down) | Stephen McGovern | 34 | M | day labor | Ireland |
| Margaret | 30 | F | " | ||
| Bridget | 18 | F | domestic | " | |
| Allice | 14 | F | " | ||
| Thomas | 8 | M | Ireland | ||
| Kate | 6 | F | Ohio | ||
| Charles | 2 | M | " | ||
| Edward | 1 | M | " | ||
| Judy Carr | 55 | F | domestic | Ireland | |
| Claridon Twp | Moses Carr | 53 | M | distiller | Massachucetts |
| Mary A. " | 49 | F | N. Hampshire | ||
| Conlilia Diltz | 21 | F | domestic | Ohio |
1870
| Big Island Twp | Daniel Carr | 30 | M | farmer | Ohio | |
| Mary J. " | 34 | F | keeping house | Ohio | ||
| Heamet " | 7 | M | Ohio | |||
| Lizzie " | 5 | F | Ohio | |||
| Rufus " | 4 | M | Ohio | |||
| Julia A. " | 6/12 | F | born Jan. | Ohio | ||
| Martha Madix | 6 | F | Ohio | |||
| Big Island Twp | William Everett | 50 | M | farmer | Ohio | |
| Electa " | 47 | F | keeping house | New Ham | ||
| William B. " | 22 | M | works on farm | Ohio | ||
| General " | 20 | M | " | Ohio | ||
| Fillmore | 18 | M | " | Ohio | ||
| Rudolph " | 16 | M | " | Ohio | ||
| Samuel F. " | 12 | M | Ohio | |||
| Edward " | 6 | M | Ohio | |||
| Catherine Carr | 15 | F | domestic servant | Ohio | father foreign born; mother foreign born | |
| Big Island Twp | Paul Blunden | 30 | M | day laborer | Ohio | |
| Priscilla " | 22 | F | keeping house | Ohio | ||
| Luther Redding | 12 | M | Ohio | |||
| Anna Blunden | 2 | F | Ohio | |||
| Rebecca Carr | 64 | F | at home | Ohio | ||
| Claridon Twp | Mosis Carr | 63 | M | ret mercht | Mass | |
| Marianne " | 58 | F | keeping house | New Hampshire | ||
| Pleasant Twp | David E. Carr | 72 | M | carpenter ret | New Jersey | |
| Mary " | 65 | F | keeping house | New York | ||
| Newton M. " | 22 | M | carpenter | Ohio | married in June | |
| Virginia " | 18 | F | keeping house | Maryland | married in June |
1880
| Bowling Green Twp | John Carr | 34 | M | farmer | Ireland | Ireland | Ireland |
| Emma | 31 | F | wife | Ireland | Ireland | Ireland | |
| Myles | 13 | M | son | NJ | Ireland | Ireland | |
| James | 5 | M | son | Ohio | Ireland | Ireland | |
| John | 4 | M | son | Ohio | Ireland | Ireland | |
| Maria E. | 2 | F | dtr | Ohio | Ireland | Ireland | |
| Big Island Twp | Daniel Carr | 40 | M | farmer | Ohio | NY | |
| Mary J. | 44 | F | wife | Ohio | Ohio | NY | |
| Rufus | 14 | M | son | Ohio | Ohio | Ohio | |
| Julia A. | 10 | F | dtr | Ohio | Ohio | Ohio | |
| Pennie | 8 | F | dtr | Ohio | Ohio | Ohio | |
| Big Island Twp | David J. Carr | 48 | M | farming | Ohio | NY | NY |
| Lucy A. | 46 | F | wife | Maine | Maine | Maine | |
| Eugene M. | 19 | M | son | Ohio | Ohio | Ohio | |
| Charles D. | 16 | M | son | Ohio | Ohio | Ohio | |
| Gertrude | 12 | F | dtr | Ohio | Ohio | Ohio | |
| Ulyssus G. | 7 | M | son | Ohio | Ohio | Ohio | |
| Jennie | 5 | F | dtr | Ohio | Ohio | Ohio | |
| GreenCamp Twp | Absolan Carr | 28 | F | farmer | Ohio | Penn | Ohio |
| Sarah Setilia | 24 | F | wife | Penn | Penn | Penn | |
| Joseph W. | 2 | M | son | Ohio | Ohio | Penn | |
| Elisebeth | 55 | F | mother (widow) | Ohio | Ohio | Penn | |
| Martha Cooper | 54 | F | mother-in-law | Penn | Penn | Penn | |
| Margaret J. Cooper | 18 | F | sister-in-law | Ohio | Penn | Penn | |
| William J. Cooper | 27 | M | brother-in-law | Penn | Penn | Penn | |
| James B. Cooper | 60 | M | father-in-law | Penn | Penn | Penn | |
| Grand Prairie Twp | George Payne | 27 | M | farmer | Penna | NY | Penna |
| Malina " | 23 | F | wife | Ohio | Ohio | Ohio | |
| John Carr | 25 | M | laborer | Ohio | Ohio | Ohio |