Butz
1860
| Middletown, p. 440 | |||||
| Geo. Butz | 50 | M | blacksmith | Penn | |
| Margaret " | 53 | F | Penn | ||
1870
| Prospect Twp, p. 149 | |||||
| Charles Buts (Berta?) | 55 | M | farmer | Penn | |
| Sarah " | 50 | F | keeping house | Penn | |
| Benjamin F. " | 19 | M | Ohio | ||
| Susan " | 15 | F | Ohio | ||
| George M. " | 12 | M | Ohio | ||
| Mary A. " | 8 | F | Ohio | ||
| Prospect Twp, p. 157 | |||||
| John B. Kirby | 38 | M | farmer | Ohio | |
| Susan H. " | 37 | F | keeping house | Penn | |
| Bertha E. " | 15 | F | Ohio | ||
| Margaret A. " | 13 | F | Ohio | ||
| Amanda B. " | 9 | F | Ohio | ||
| Lida J. " | 7 | F | Ohio | ||
| Peter Dunn | 18 | M | Ohio | ||
| Daniel Falk | 55 | M | Penn | ||
| George Butz | 56 | M | farmer | Penn | |
| Margaret " | 58 | F | keeping house | Penn | |
1880
| Name | Sex | Age | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
|
113 |
Prospect Twp. | |||||||||
| George Butz | M | 73 | M | Penn | Penn | Penn | ||||
| Margaret " | F | 77 | wife | M | Penn | Penn | Penn | can't write | ||
| Susan King | F | 45 | dtr | W | at home | Penn | Penn | Penn | ||
| Belle " | F | 18 | granddtr | S | teaching school | Ohio | Ohio | Penn | ||
| Alida " | F | 16 | granddtr | Ohio | Ohio | Penn | ||||
| Daniel Focht | M | 65 | boarder | S | at home | Penn | Penn | Penn | can't read/write | |
1900
| Name | Sex | Born | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
|
190 |
Marion Twp. | |||||||||
| Julius Butz | M | Dec 1864 | M | machinest | Germany | Germany | Germany | married 13 years; arr US 1882 | ||
| Katie | F | Apr 1864 | wife | M | Germany | Germany | Germany | 2 children/ 2 living | ||
| Bertha | F | Apr 1888 | dtr | S | Ohio | Germany | Germany | |||
| Edna G. | F | May 1897 | dtr | S | Ohio | Germany | Germany | |||
| 245 | Pleasant Twp. | |||||||||
| George Butz | M | Dec 1867 | M | day laborer | Ohio | Ohio | Ohio | married 8 years | ||
| Clara " | F | Aug 1874 | wife | M | Ohio | Germany | Ohio | 3 children/ 2 living | ||
| Cora " | F | Apr 1895 | dtr | S | Ohio | Ohio | Ohio | |||
| Floyd E. " | M | May 1900 | son | S | Ohio | Ohio | Ohio | |||