Dutchers from Ohio
Federal Land Records
Patentee | Land Office | Date | Acres | Of |
ADAM | 05 | 1848/09/01 | 160.0000 | |
ADAM | 05 | 1848/09/01 | 80.0000 | |
CHARLES | CHILLICOTHE | 1838/07/28 | 40.0000 | Jackson Co., OH |
DAVID | 05 | 1848/02/01 | 0.0000 | |
DAVID | 05 | 1848/02/01 | 120.0000 | |
EDGAR | 08 | 1871/12/05 | 62.5000 | |
GRANT | 03 | 1903/09/11 | 40.0000 | |
HORACE | 07 | 1873/09/15 | 160.0000 | |
HORACE | 09 | 1850/04/10 | 80.0000 | |
JEREMIAH | CHILLICOTHE | 1852/07/01 | 39.5100 | Vinton Co., OH |
JEREMIAH | 07 | 1858/08/10 | 80.0000 | |
JEREMIAH | 09 | 1848/03/01 | 76.7900 | |
LOREN | 14 | 1903/05/19 | 80.0000 | |
NATHANIEL | 09 | 1848/09/01 | 40.0000 | |
OSCAR | 12 | 1856/12/15 | 80.0000 | |
OSCAR | 12 | 1858/10/01 | 40.0000 | |
SAMUEL | BUCYRUS | 1835/05/07 | 40.0000 | Seneca Co., OH |
THOMAS | 07 | 1857/03/10 | 40.0000 | |
THOMAS | 07 | 1858/08/10 | 40.0000 | |
THOMAS | 14 | 1903/06/08 | 0.0000 | |
THOMAS | 14 | 1903/06/08 | 0.0000 | |
THOMAS | 14 | 1903/06/08 | 78.0500 | |
WILLIAM | BUCYRUS | 1837/04/18 | 40.0000 | Seneca Co., OH |
WILLIAM | BUCYRUS | 1838/09/05 | 40.0000 | |
WILLIAM | BUCYRUS | 1841/01/09 | 40.0000 | |
WILLIAM | BUCYRUS | 1841/01/09 | 40.0000 | |
WILLIAM | CHILLICOTHE | 1852/07/01 | 42.0900 | |
WILLIAM | 03 | 1873/05/15 | 0.0000 | |
WILLIAM | 03 | 1873/05/15 | 0.0000 | |
WILLIAM | 03 | 1873/05/15 | 160.0000 |
United States. Bureau of Land Management. Ohio Pre-1908 Homestead & Cash Entry Patent and Cadastral Survey Plat Index. General Land Office Automated Records Project, 1996. Information recorded in the collection includes patentee name, land office, legal description, etc. The patentee was the first owner of property after the initial survey. Once the patent was issued, the land became private property and was then sold with a deed.
Dutcher births
extracted from county records
In random order
BAUR, Moira
Sex: Female
Birth Date: 21 Nov 1872
Birthplace: Columbus, Franklin, Oh
Recorded in: Franklin, Ohio
Father: Nicolous BAUR
Mother: Maria DUCHER
Source: FHL Number 285135
DUTCHER, Charles Edward
Sex: Male
Birth Date: 17 Jun 1877
Birthplace: Brown Township, Franklin, Oh
Recorded in: Franklin, Ohio
Mother: Missouri Allice Woodring DUTCHER
Source: FHL Number 285135
EDGINGTON, John A.
Sex: Male
Birth Date: 17 Apr 1883
Birthplace: Liberty Township, Delaware, Oh
Recorded in: Franklin, Ohio
Father: Thomas S. EDGINGTON
Mother: Margaret S. DUTCHER
Source: FHL Number 285135
DUTCHER, Frank
Sex: Male
Birth Date: 23 Jul 1872
Recorded in: Ross, Ohio
Father: Richard M. DUTCHER
Mother: Clarrissa M. HAYS
Source: FHL Number 281656
DUTCHER, Edward
Sex: Male
Birth Date: 17 Jun 1877
Birthplace: Washington Township, Franklin, Oh
Recorded in: Franklin, Ohio
Father: Henry DUTCHER
Mother: Maryora WOODRING
Source: FHL Number 285135
DUTCHER, Grace Belle
Sex: Female
Birth Date: 3 Jan 1874
Recorded in: Franklin, Ohio
Father: Thomas J. DUTCHER
Mother: Lillie BENSON
Source: FHL Number 890258
DUCHER, Henry O.
Sex: Male
Birth Date: 15 Sep 1881
Birthplace: Hilliard, Franklin, Oh
Recorded in: Franklin, Ohio
Father: Henry DUCHER
Mother: Alice
Source: FHL Number 285135
DUTCHER, Viola
Sex: Female
Birth Date: 18 Sep 1869
Recorded in: Van Wert, Ohio
Father: Ralph DUTCHER
Mother: Damsilla DUTCHER
Source: FHL Number 1015865
Dutcher marriages to 1890 extracted from county records *Updated
Albert V. DUTCHER | 31 Dec 1873 | Nellie E. WILLIAMS | Trumbull |
Aurilla DUTCHER | 15 Mar 1849 | Frederick SCHNEIDER | Cuyahoga |
Catharine DUTCHER | 15 Feb 1848 | Cornelius WALKER | Delaware |
Chambers DUTCHER | 8 Nov 1871 | Hellen BALDWIN | Lake |
Charles DUTCHER | 26 May 1853 | Eliza Jane APPLEMAN | Vinton |
Charles W. DUTCHER | 21 Aug 1860 | Lodemia DUTCHER | Cuyahoga |
Daniel C. DUCHER | 14 Aug 1879 | Lid. BLISS | Washington |
Daniel H. DUTCHER | 21 Jul 1885 | Elsie M. CONWAY | Muskingum |
David W. DUTCHER | 20 Oct 1853 | Lucy F. JOHNSON | Cuyahoga |
David DUTCHER | 18 Nov 1878 | Lizzie CONNEL | Morgan |
Edward S. DUTCHER | 20 Jan 1879 | Olive E. TILLMAN | Madison |
Eliza Jane DUTCHER | 4 Sep 1866 | Henry DUDLESON | Vinton |
Elizabeth DUCHER | 1 Mar 1832 | Elias RATCLIFF | Hocking |
Elizabeth J. DUTCHER | 8 Aug 1850 | John M. ARMSTRONG | Delaware |
Elizabeth Jane DUTCHER | 12 Jan 1856 | George M. PITCHER | Van Wert |
Elizabeth DUTCHER | 28 May 1855 | Reuben RUTES | Cuyahoga |
Elizabeth DUTCHER | 8 Dec 1857 | Wm. CROOKSHANK | Allen |
Emily DUTCHER | 27 Jan 1848 | William BREWER | Cuyahoga |
Eugenia C. DUTCHER | 19 Dec 1882 | James A. DAVEY | Ottawa |
Evelyn A. DUTCHER | 14 Nov 1871 | Rosie EVANS | Cuyahoga |
Everlin A. DUTCHER | 14 Nov 1871 | Rosa M. EVANS | Geauga |
Freelove DUTCHER | 28 Jan 1821 | Lovill SNOW | York Twp, Athens |
Harman DUTCHER | 10 Dec 1842 | Margaret ROGERS | Erie |
Harriet A. DUTCHER | 24 Apr 1854 | John F. CLARK | Cuyahoga |
Harriet P. DUTCHER | 22 Mar 1858 | John C. PICKARD | Morgan |
Hiland L. DUTCHER | 12 Nov 1878 | Ida L. MANTER | Delaware |
Homer R. DUTCHER | 9 Mar 1882 | Mary L. HULTZ | Delaware |
Jacob DUTCHER | 25 Mar 1835 | Mary CULVER | Knox |
Jacob DUTCHER | 2 Nov 1838 | Elizabeth GALPIN | Delaware |
James C. DUTCHER | 30 Nov 1876 | Ella V. HARRISON | Morgan |
Jane C. DUTCHER | 21 Nov 1838 | Albert VANGORDER | Trumbull |
Jennings DUTCHER | 21 Apr 1878 | Mary E. CONAGHAN | Wyandot |
Jeremiah DUTCHER | 26 Dec 1833 | Nancy Ann DUDDLESON | Crawford |
Jerusha DUTCHER | 13 Dec 1835 | Jacob HARMON | Crawford |
Johannah DUTCHER | 2 May 1869 | Moses DORSAY | Morgan |
John H. DUTCHER | 27 Apr 1854 | Lucinda SWARTZ | Delaware |
John DUTCHER | 16 Oct 1876 | Mary FILOWA | Cuyahoga |
Johnny B. DUTCHER | 24 Nov 1881 | Lottie L. CASE | Delaware |
Kate DUTCHER | 24 Apr 1861 | John CLARK | Erie |
Luna DUTCHER | 1 Jan 1873 | Isaac REAMER | Huron |
Laura J. DUTCHER | 15 Jun 1854 | Milo WATE | Cuyahoga |
Lizzie DUTCHER | 17 Mar 1881 | James WILSON | Sandusky |
Lodemia DUTCHER | 21 Aug 1860 | Charles W. DUTCHER | Cuyahoga |
Lewis K. DUTCHER | 6 Jul 1871 | Mary J. GRAHAM | Morgan |
Lucretia DUTCHER | 10 Aug 1874 | E. HADDOCK | Erie |
Margaret DUTCHER | 16 Jul 1856 | Warren NEWTON | Marion |
Margaret DUTCHER | 27 Sep 1862 | John W. ASHCRAFT | Coshocton |
Margaret DUTCHER | 5 Dec 1872 | John SLOCUM | Wyandot |
Marion J. DUTCHER | 14 May 1863 | Nathaniel A. HADDEN | Ottawa |
Martha Ann DUTCHER | 27 Mar 1860 | John THATCHER | Van Wert |
Mary DUTCHER | 14 Dec 1853 | Milo H. WAGER | Erie |
Mary Ann DUTCHER | 26 Oct 1835 | John HOOVER | Cuyahoga |
Mary Ann DUTCHER | 12 Dec 1850 | William R. JONES | Morgan |
Mary Jane DUTCHER | 2 Aug 1850 | Samuel MUSSON | Cuyahoga |
Maria L. DUTCHER | 2 Aug 1855 | John DAY | Trumbull |
Mary A. DUTCHER | 27 May 1858 | Albert R. SMITH | Delaware |
Mary DUTCHER | 26 Feb 1861 | James CASWELL | Ashtabula |
Minnie A. DUTCHER | 19 May 1871 | John C. COVERT | Cuyahoga |
Ralph V. DUTCHER | 24 Sep 1873 | Eva A. WEST | Ottawa |
Ransom DUTCHER | 22 Feb 1859 | Luna M. CLEVELAND | Erie |
Rebecca DUTCHER | 20 Apr 1852 | Peter BOLLENBAUGHER | Mercer |
Reuben DUCHER | 15 Feb 1838 | Nancy CHIDESTER | Hocking |
Rosa E. DUTCHER | 31 Jan 1884 | John R. HALIBURTON | Cuyahoga |
Sally DUCHER | 1 Mar 1849 | William CASEY | Morrow |
Samuel DUCHER | 24 Apr 1832 | Catharine DUDDLESTON | Crawford |
Samuel DUTCHER | 3 Feb 1881 | Clarissa TATMAN | Vinton |
Samuel DUTCHER | 4 Nov 1883 | Ida C. LANDMAN | Vinton |
Solomon DUTCHER | 27 Dec 1855 | Cynthia WARD | Franklin |
Sophrona DUTCHER | 8 Dec 1849 | William KINDER | Perry |
Thomas DUTCHER | 22 Jan 1846 | Rebecca SIMCOX | Medina |
Thomas P. DUTCHER | 29 Mar 1856 | Martha J. HUMPHREY | Trumbull |
Thomas P. DUTCHER | 5 Sep 1863 | Emily S. WILSON | Putnam |
Viola DUTCHER | 23 Oct 1887 | J.J. KUTSCH | Van Wert |
Viona DUTCHER | 30 Jun 1885 | Richard B. SHADLE | Fulton |
W. T. DUTCHER | 17 Jan 1883 | Sarah J. FARKER | Shelby |
Wesley DUTCHER | 22 Oct 1849 | Hannah M. HACKINER | Morrow |
Wesley DUTCHER | 19 Oct 1852 | Wealthy Ann ROBINSON | Allen |
William DUTCHER | 1 Feb 1821 | Hannah JONES | Trumbull |
William DUTCHER | 26 May 1839 | Mariah BIRCH | Delaware |
Wm. DUTCHER | 13 Nov 1850 | Margaret HAMMER | Morrow |
1870 Census
Last | First | Age | Sex | Birthplace | County | Twp. |
Dutcher | Alford | 30 | M | Oh | Mahoning | Boardman Twp |
Dutcher | Cintha | 37 | F | Oh | Franklin | Washington Twp |
Ducher | Elisabeth J | 15 | F | Oh | Vinton | Jackson Twp |
Dutcher | Henry | 40 | M | Germ | Lucas | 2-Wd Toledo |
Ducher | Henry | 21 | M | Oh | Williams | St Joseph Twp |
Dutcher | Hyla | 58 | F | NY | Morgan | McConnelsville |
Dutcher | Ira S | 56 | M | NY | Ottawa | Catawba Island Twp |
Dutcher | John | 45 | M | Oh | Hocking | Green Twp |
Dutcher | John H | 37 | M | Oh | Delaware | Berlin Twp |
Dutcher | Junia | 32 | M | Oh | Morgan | Manchester Twp |
Dutcher | Margt | 47 | F | NY | Mahoning | Boardman Twp |
Ducher | Maria | 24 | F | Oh | Williams | St Joseph Twp |
Dutcher | Martha | 36 | F | US | Trumbull | Champion Twp |
Dutcher | Mary | 66 | F | NY | Delaware | Delaware |
Ducher | Mary E | 12 | F | Oh | Vinton | Jackson Twp |
Dutcher | Mary V | 17 | F | Oh | Lucas | Monclova Twp |
Ducher | Nancy A | 53 | F | Oh | Vinton | Jackson Twp |
Dutcher | Peter | 41 | M | Oh | Athens | Dover Twp |
Dutcher | Ralph | 27 | M | Oh | Van Wert | Van Wert |
Dutcher | Robt | 25 | M | Oh | Erie | 2-Wd Sandusky |
Dutcher | Ruth | 15 | F | Oh | Van Wert | Willshire Twp |
Dutcher | Thomas | 66 | M | NY | Morgan | McConnelsville |
Dutcher | William | 70 | M | NY | Wyandot | Tymochtee Twp |
Dutcher | William B | 35 | M | Oh | Hardin | Kenton Twp |
1880 Census
Addison P. | Dutcher | Cuyahoga | Cleveland |
Albert | Dutcher | Montgomery | Liberty |
Albert V. | Dutcher | Trumbull | Bayetta |
Ben | Dutcher | Auglaize | Duchouquet |
Caroline | Deucher | Butler | Madison |
Catherine | Deucher | Cuyahoga | Cleveland |
Cynthia | Dutcher | Franklin | Washington |
David | Dutcher | Morgan | Penn |
David | Deucher | Washington | Independence |
Edgar R. | Dutcher | Morgan | Malta |
Edward | Dutcher | Hardin | Lynn |
Elizabeth J. | Dutcher | Vinton | Jackson |
Ellen | Dutcher | Cuyahoga | Cleveland |
George | Dutcher | Ottawa | Carroll |
Gustav | Deucher | Cuyahoga | Cleveland |
H. P. | Deuscher | Butler | Hamilton |
Henry | Dutcher | Franklin | Washington |
Hial | Dutcher | Morgan | Penn |
Hiland | Dutcher | Delaware | Berlin |
Hills | Dutcher | Morgan | Morgan |
Hiram | Dutcher | Erie | Sandusky |
Ira S. | Dutcher | Ottawa | Catawba Island |
Jackson | Ducher | Hocking | Marion |
James | Dutcher | Lucas | Toledo |
Jennings | Dutcher | Wyandot | Salem |
John | Dutcher | Marion | Pleasant |
Joseph | Dutcher | Clark | Springfield |
Junia A. | Dutcher | Morgan | Manchester |
Lewis K. | Dutcher | Morgan | Penn |
Lusinda | Dutcher | Delaware | Berlin |
Martha | Dutcher | Defiance | Richland |
Martha | Dutcher | Trumbull | Champion |
Mary | Dutcher | Clark | Springfield |
Minnie | Dutcher | Cuyahoga | Chagrin Falls |
Nancy | Dutcher | Vinton | Jackson |
Peter | Ducher | Athens | Dover |
Polly | Dutcher | Portage | Nelson |
R. U. | Dutcher | Lucas | Providence |
Ralph | Dutcher | Van Wert | Van Wert |
Samuel | Dutcher | Defiance | Richland |
Soloman | Dutcher | Geauga | Claridon |
William | Ducher | Belmont | Pease |
OAKGROVE CEMETERY Delaware, Ohio
Dutcher Alfred Earl 01/25/1947 Lincoln View
Dutcher Charlotte "Mother" 04/18/1935 Dedication Grove
Dutcher Claude Merrick "Bud" 05/01/1949 Sunset View
Dutcher Ella Fay 04/18/1964 Sunset View
Dutcher John B. 07/25/1973 Sunset View